2018 Season
2018 Football Season sign on weekend is the 3rd and 4th of February however if you wish to register prior to this date packages will be avialable via
The My Football Club Website from the 3rd January
http://www.myfootballclub.com.au/index.php?id=157
Get Started Vouchers Open Wednesday 24th January please follow this LINK for more information
February Training Schedule 2018 Eff WC 19/2
Training Schedule 2018 Eff WC 5th March
CHANGE to U18 GRADING - Grading is now on Mondays from 7pm - 8.30pm Field 4
2018 Fees
Fee Name |
Sign on fee |
Inclusions |
Training |
| BPL Senior Men | - | 2 nights Training and training kit and match fees | |
| BPL 18 | $ 650.00 | Incl. Playing and Club Shirt | 2 night training match fee Incl.. |
| SYL 12-16 | $ 550.00 | Incl. Playing and Club Shirt | 2 night training match fee excl. |
| City League 1 | $ 500.00 | Incl. Playing and Club Shirt | 2 night training match fee excl. |
| City League 5 | $ 500.00 | Incl. Playing and Club Shirt | 1 night training match fee excl. |
| U18 Divisional | $ 500.00 | Incl. Playing and Club Shirt | 2 night training match fee excl. |
| U12-U16 Divisional | $ 370.00 | Incl. Playing and Club Shirt | 1 night training match fee excl. |
| U6-U11 | $ 350.00 | Incl. Playing and Club Shirt | 1 night training match fee excl. |
| Capital Women | $- | Incl. Playing and Club Shirt | 2 night training match fee excl. |
| Kindy | $ 250.00 | ||
| Over 35/45 Men | $ 410.00 | Incl. First Aid Officer | 1 night training match fee inc. |
Any enquiries should be directed to admin@acesoccer.com.au