Albany Creek Excelsior Football Club
ACE FC Grading Schedule 2019
Age group | Day | Approximate times | Dates and Location |
U9 | Tuesdays | 5:15pm – 6:30pm | 5/2, 12/2, 19/2 all at Brendale field 2 |
U10 | Mondays | 5:15pm – 6:30pm | 4/2, 11/2, 18/2 all at Brendale field 2 |
U11 | Fridays | 5:15pm – 6:30pm | 8/2, 15/2, 23/2 all at Brendale field 1 |
U12 | Thursdays | 5:15pm – 6:30pm | 24/1 Brendale rugby league field, 31/1 Brendale field 2, 7/2 Brendale field 2 |
U13 | Wednesdays | 5:15pm – 6:30pm | 6/2, 13/2, 20/2 all at Wolter Park |
U14 | Tuesdays | 7pm – 8:30pm | 5/2, 12/2, 19/2 all at Brendale field 2 |
U15 | Wednesdays | 7pm – 8:30pm | 6/2, 13/2, 20/2 all at Wolter Park |
U16 | Thursdays | 7pm – 8:30pm | 7/2, 14/2, 21/2 all at Brendale field 2 |
Players who have already been offered places in ACE FC Academy or BYPL/Division 1 squads do not need to attend grading.
Players for girls teams do not need to attend grading and should attend training sessions instead
For any further information, please contact ACE admin (admin@acesoccer.com.au).
Please fill out the below form to register your interest